Look under Markets for New Bean Receiving Instructions
MnSP soybeans will be graded by a third party starting October 1st we will assess a $5 dump charge per load.
ForGreen Bean discount information Click Here
News & Resources
Newsletters
| October 2011 | |
| July 2011 | |
| April 2011 | |
| February 2011 | |
| October 2010 | |
| July 2010 | |
| March 2010 | |
| January 2010 | Fall 2009 was a harvest to remember... |
| October 2009 | MnSP Completes 6th Year of Operations... |
| July 2009 | MnSP Looking Forward to Improved 2010... |
| April 2009 | MnSP Holds Eighth Annual Meeting... |
| January 2009 | Looking back at 2008... |
| October 2008 | Impact of Economic Uncertainty on Minnesota Soybean Processors |
| June 2008 | State Biodiesel Mandate to reach 20% by 2015 |
| April 2007 | MnSP has hired Darrell Petersen to act as interim CFO |
| March 2007 | 6th Annual Meeting |
| March 2007 | MnSP welcomes two new board members |
| January 2007 | Committees Begin Executive Hiring Process |
Press Releases
| May 2008 | Minnesota Biodiesel Council |
| April 2008 | Board member changes at the annual MnSP meeting |
| December 2007 | Minnesota Soybean Processors declares unit retain payment per class A share |
| April 2004 | Coleman announces over $2.7 million for job and economic growth in rural Minnesota |
| March 2004 | Groundbreaking for MnSP's Biodiesel plant |
| March 2004 | Governor Pawlenty to participate in Groundbreaking for MnSP's Biodiesel plant |
| November 2001 | Minnesota Soybean processors expect to reach goal this week |
| November 2001 | Soybean operation will help area's economy |
| November 2001 | Soybean plant heartening news |
| October 2001 | Brewster lands $2.3 million project |
| September 2001 | Equity drive his 14 million for soybean plant |
| March 2001 | MnSP hopes to reach equity goal this week |
| January 2001 | Deadline looms for MnSP initial offering |
| October 2000 | MnSP cuts ribbon at new office |
| September 2000 | Soybean plant equity drive starts strong |
| January 2000 | Feasibility study completed |
Resources
| March 2012 | 2012 Orthodox Union Letter of Certification | Click to download file |
| April 2011 | Biodiesel Loading Requirements | Click to download file |
| November 2009 | BQ-9000 Producer Certification | |
| July 2006 | Soybean Aphids, Drought and Heat | |
| July 2006 | Minnesota Pest Report | |
| December 2005 | SDSU Crop Variety trial information | |
| January 2004 | New research shows phosphate fertilizer may increase soybean protein | |
| December 2003 | Check the 'winners and losers' from U of M soybean variety trials |
Forms
| November 2010 | |
| September 2010 | |
| April 2010 | Biodiesel MSDS Sheet |
| April 2010 | MNSP Credit Application Form |
| April 2010 | Minnesota Cold Weather Blending Study |
| April 2010 | Minnesota Distribution Requirement |
| April 2010 | Minnesota Handling and Storage Guide |
| April 2010 | Recommendations for B20 use |
| April 2010 | Troubleshooting Biodiesel |
| April 2010 | Use of Biodiesel Blends above 20% |
Note: the links on this page marked with PDF Icon are PDF documents and will open with Adobe Reader. To download a FREE copy of this software, click the link below.
AdobeĀ® and Adobe ReaderĀ® are registered trademarks of Adobe Systems, Inc.

