Discount Schedule
Discounts effective September 15, 2011 (Subject to change without notice)
| Test Weight | $/bushel | Moisture % | % of Price | Splits | Per Bushel | Total Damage % | Heat per Bushel | Other per Bushel |
|---|---|---|---|---|---|---|---|---|
| 54 lbs or more | 0¢ | 13.1–13.5 | 1.5% | 20 or less | 0¢ | 0.3–0.5 | 2¢ | 0¢ |
| 53.1–53.9 | 1/2¢ | 13.6–14.0 | 3.0% | 20.1–25.0 | 1/4¢ | 0.6–1.0 | 4¢ | 0¢ |
| 52.0–52.9 | 1¢ | 14.1–14.5 | 4.5% | 25.1–30.0 | 1/2¢ | 1.1–1.5 | 6¢ | 0¢ |
| 51.0–51.9 | 1 1/2¢ | 14.6–15.0 | 6.0% | 30.1–35.0 | 3/4¢ | 1.6–2.0 | 8¢ | 0¢ |
| 50.0–50.9 | 2¢ | 15.1–15.5 | 9.0% | 35.1–40.0 | 1¢ | 2.1–2.5 | 10¢ | 2¢ |
| 49–49.9 | 2 1/2¢ | 15.6–16.0 | 12.0% | 40.1–45.0 | 2¢ | 2.6–3.0 | 12¢ | 4¢ |
| 48–48.9 | 3¢ | 16.1–16.5 | 15.0% | 45.1–50.0 | 3¢ | 3.1–3.5 | 14¢ | 6¢ |
| 47.0–47.9 | 4¢ | 16.6–17.0 | 18.0% | 50.1–55.0 | 5¢ | 3.6–4.0 | 16¢ | 8¢ |
| 46.0–46.9 | 5¢ | 17.1–17.5 | 21.0% | 55.1–60.0 | 7¢ | 4.1–4.5 | 18¢ | 10¢ |
| 45.0–45.9 | 6¢ | 17.6–18.0 | 24.0% | 60.1–70.0 | 9¢ | 4.6–5.0 | 20¢ | 12¢ |
| 70.1–80.0 | 11¢ | 5.1–5.5 | 22¢ | 14¢ | ||||
| 80.1–90.0 | 13¢ | 5.6–6.0 | 24¢ | 16¢ | ||||
| 90.1–100 | 15¢ | 6.1–6.5 | 26¢ | 18¢ | ||||
| 6.6–7.0 | 28¢ | 20¢ | ||||||
| 7.1–7.5 | 30¢ | 22¢ | ||||||
| 7.6–8.0 | 32¢ | 24¢ | ||||||
| Under 49# subject to rejection or discount on merit | 15% and over subject to rejection or discount on merit | Over 8% damage or over 5% heat damage subject to rejection or discount on merit | ||||||
Foreign Material - All foreign material in excess of 1% shall be deducted from the gross weight and will not be paid for
Green damage -Will be graded as heat damage. (Rejected when over 8%)
Other Colors - Brown, Black, etc: 1 ¢ per bushel for each 1% or fraction thereof in excess of 1%
In addition to all other discounts, these will apply: Musty 5¢, Sour 5–10¢
Treated soybeans are not acceptable
Sample grade soybeans will be subject to rejection or additional discount at our discretion

